Grundens Men's Wader Size Chart
| Wader Size | Girth | Inseam Length | Shoe Size (US Men's) |
|---|---|---|---|
| Small 7-9 | 36-37" | 31-33" | 7 - 9 |
| Medium 9-11 | 38-40" | 31-33" | 7 - 9 |
| Medium King 9-11 | 40-42" | 32-34" | 9 - 11 |
| Medium Tall 9-11 | 38-40" | 32-34" | 9 - 11 |
| Large 9-11 | 42-44" | 32-34" | 9 - 11 |
| Large 12-13 | 42-44" | 32-34" | 12 - 13 |
| Large King 9-11 | 44-46" | 32-34" | 9 - 11 |
| Large Tall 9-11 | 42-44" | 34-36" | 9 - 11 |
| Large Tall 12-13 | 42-44" | 34-36" | 12 - 13 |
| XL 12-13 | 46-48" | 34-36" | 12 - 13 |
| XL King 12-13 | 48-50" | 34-36" | 12 - 13 |
| XL Tall 12-13 | 46-48" | 36-38" | 12 - 13 |
| XXL 12-13 | 50-52" | 35-37" | 12 - 13 |
All measurements are body measurements, not garment measurements.
Girth = Largest Measurement of Chest, Waist or Hips
Inseam = Crotch to Floor, without shoes